KITASHIKOKU CRANE Co.Ltd














































Model name | Manufacturer | Performance |
---|---|---|
SL-15000(2500t) | KOBELCO | 750t lift |
7800 | KOBELCO | 750t lift |
7450 SSHL(1000t) | KOBELCO | 450t lift |
7450 SSHL(800t) | KOBELCO | 450t lift |
7450 SHL(650t) | KOBELCO | 450t lift |
SL-6000 | KOBELCO | 500t lift |
7450 | KOBELCO | 450t lift |
7300 | KOBELCO | 300t lift |
7200 | KOBELCO | 200t lift |
CCH2000-6 | IHI | 200t lift |
7120 | KOBELCO | 120t lift |
7100 | KOBELCO | 100t lift |


























Model name | Manufacturer | Performance |
---|---|---|
ATF-360G-6(TRA) | TADANO | 360t lift |
AR-1600M | TADANO | 160t lift |
GA-600N-2 | TADANO | 60t lift |
TR-500M | TADANO | 50t lift |
TR-250M | TADANO | 25t lift |
GR-250N-2 | TADANO | 25t lift |
GR-120NL-2 | TADANO | 12t lift |


KSC heavy-lift terminal is situated in the Hayashida harbor and close to the Setoutch Sea inJapan that is calm throughout the year. Thanks to the strategic position of this 5 hectare site, which includes a 10,000 m2 quayside and a harbor crane with a 450-tonne lifting capacity, KSC is able to store all kinds of cargo, such as generators, transformers, reactors, steel constructions, etc. Other services can also be handled on request.







Copyright (C) KITASHIKOKU CRANE Co.Ltd All Rights Reserved.